Memes make me feel loved

Who’s been commenting in your journal?

1 nmg 130 comments 27.31% of total
2 ias 47 comments 9.87% of total
3 flickgc 44 comments 9.24% of total
4 valkyriekaren 25 comments 5.25% of total
5 noradrenaline 21 comments 4.41% of total
6 sneerpout 18 comments 3.78% of total
7 ravenchild 18 comments 3.78% of total
8 fire_kitten 13 comments 2.73% of total
9 zotz 12 comments 2.52% of total
10 professoryaffle 11 comments 2.31% of total
11 damerell 10 comments 2.1% of total
12 perdita_fysh 9 comments 1.89% of total
13 sbisson 9 comments 1.89% of total
14 narenek 8 comments 1.68% of total
15 clanwilliam 6 comments 1.26% of total
16 hsw 6 comments 1.26% of total
17 ewx 6 comments 1.26% of total
18 atommickbrane 6 comments 1.26% of total
19 meryc 6 comments 1.26% of total
20 daveon 5 comments 1.05% of total
21 molliee 5 comments 1.05% of total
22 nannyo 3 comments 0.63% of total
23 chicaboo25 3 comments 0.63% of total
24 verlaine 3 comments 0.63% of total
25 swisstone 3 comments 0.63% of total
26 hatter 3 comments 0.63% of total
27 grimgrim 2 comments 0.42% of total
28 _nicolai_ 2 comments 0.42% of total
29 katjabee 2 comments 0.42% of total
30 pir 2 comments 0.42% of total
31 spacejeffrey 2 comments 0.42% of total
32 neilf 2 comments 0.42% of total
33 drplokta 2 comments 0.42% of total
34 grahamb 2 comments 0.42% of total
35 titanic_days 2 comments 0.42% of total
36 flufydave 2 comments 0.42% of total
37 etceterate 2 comments 0.42% of total
38 evildrem 2 comments 0.42% of total
39 angryangeltoo 2 comments 0.42% of total
40 cabd 1 comments 0.21% of total
41 chupacabraman 1 comments 0.21% of total
42 angua 1 comments 0.21% of total
43 major_clanger 1 comments 0.21% of total
44 spampy 1 comments 0.21% of total
45 saraphale 1 comments 0.21% of total
46 green_amber 1 comments 0.21% of total
47 simonb 1 comments 0.21% of total
48 squirmelia 1 comments 0.21% of total
49 sonnetstar 1 comments 0.21% of total
50 mr_tom 1 comments 0.21% of total
51 jinty 1 comments 0.21% of total
52 vyvyan 1 comments 0.21% of total
53 the_maenad 1 comments 0.21% of total
54 xgl0ryfad3sx 1 comments 0.21% of total
55 triplesg 1 comments 0.21% of total
56 zealot 1 comments 0.21% of total
57 asrana 1 comments 0.21% of total
58 elliphant 1 comments 0.21% of total
59 svenlatham 1 comments 0.21% of total

These statistics were generated using the LJ Stats Web Interface by mpnolan. Original idea from scrapdog‘s LJ Comment Stats Wizard.

Leave a Reply

Your email address will not be published. Required fields are marked *